70-100 m
200-500 kWh
| Name | Western Pacific |
| Owner | Canada Govt Trans & Highways |
| Integrator | Wärtsilä |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Ferries |
| Vessel type | Ro-Pax |
| ESS capacity | 362 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Ship yard | Western Pacific Marine |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 89 m |
| Passenger capacity | 250 pax |
| Car capacity | 61 cars |
| IMO no | 9928528 |
| Sailing route | Balfour-Kootenay Bay |
| Ship system | Hybrid |
| Bus Voltage | 580-800 VDC |
| Class | LRS |
| Flag state | Canada |
Estimated annual savings
Battery operation