130-160 m
< 200 kWh
| Name | Viva Two |
| Owner | Scylla |
| Integrator | Scylla |
| Segment | Cruise and Ferry |
| Sub-segment | Hybrid Powered Cruise Ships |
| Vessel type | River Cruise |
| ESS capacity | 79 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 135 m x 12 m |
| Passenger capacity | 190 pax |
| IMO no | 9974943 |
| Area of Operation | Europe |
| Ship system | Hybrid |
| Bus Voltage | 510-700 VDC |
| Class | DNV |
| Flag state | Switzerland |
Estimated annual savings
Battery operation
Peak Shaving