100-130 m
500-1000 kWh
| Name | Sletringen |
| Owner | Berge Rederi |
| Integrator | Westcon Power & Automation |
| Segment | Merchant |
| Sub-segment | Hybrid short sea merchant vessels |
| Vessel type | Bulk |
| ESS capacity | 565 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Ship yard | Dayang Offshore Equipment |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 119,9 m x 17,32 m |
| Gross tonnage | 6,200 t |
| Deadweight tonnage | 8,300 t |
| IMO no | 9911927 |
| Area of Operation | Europe |
| Ship system | Hybrid |
| Bus Voltage | 720-1000 VDC |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
Battery operation