70-100 m
200-500 kWh
The first battery hybrid offshore vessel built without grant support
| Name | Seacor Maya |
| Owner | Seacor Marine |
| Integrator | Kongsberg Maritime |
| Segment | Offshore Oil & Gas |
| Sub-segment | Offshore support vessels |
| Vessel type | PSV |
| Dynamic Positioning | DP2 |
| ESS capacity | 497 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2018 |
| Ship yard | Bollinger Shipyards Morgan City |
| Newbuild/Retrofit | Retrofit |
| Vessel size | 87,8 x 18,8 x 5,9 m |
| Gross tonnage | 3601 |
| Deadweight tonnage | 5116 |
| IMO no | 9701528 |
| Area of Operation | Gulf of Mexico |
| Ship system | Hybrid |
| Bus Voltage | 800-1100 VDC |
| Class | ABS |
| Flag state | Mexico |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Load Levelling
Peak Shaving
Spinning Reserve