20-40 m
1000-1500 kWh
| Name | Oslofjord I |
| Owner | Boreal Sjø |
| Integrator | Westcon Power & Automation |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Passenger Ferries |
| Vessel type | Passenger and commuter vessel |
| ESS capacity | 1,017 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2021 |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 35 m x 8 m |
| Passenger capacity | 350 |
| Gross tonnage | 457 t |
| Deadweight tonnage | 44 t |
| IMO no | 9914448 |
| Area of Operation | Norway |
| Sailing route | Oslofjorden |
| Ship system | All-electric |
| Bus Voltage | 1017 |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
Battery operation