100-130 m
2000-3000 kWh
The hybrid ferry is equipped with battery packs that fulfill strict environmental demands, which implies a comprehensive reduction in CO2 emissions, consumption of diesel, and energy use.
| Name | MF Norangsfjord |
| Owner | Fjord1 |
| Integrator | Norwegian Electric Systems |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Ferries |
| Vessel type | Car ferry |
| ESS capacity | 2712 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2019 |
| Ship yard | Westcon Florø |
| Ship design | Multi Maritime MM 105 FE |
| Newbuild/Retrofit | Retrofit |
| Vessel size | 113.9 x 16.8 x 3.1 m |
| Passenger capacity | 350 |
| Car capacity | 120 |
| Gross tonnage | 146 |
| IMO no | 9852858 |
| Area of Operation | Norwegian coast |
| Sailing route | Aukra-Hollingsholmen |
| Sailing distance | 3,2 km |
| Crossing time | 12 min |
| Ship system | Hybrid |
| Bus Voltage | 720-1000 VDC |
| Flag state | Norway |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Load Levelling
Peak Shaving
Zero Emissions Operations