< 20 m
200-500 kWh
| Name | Lysing |
| Owner | Fylkesnes Fisk |
| Integrator | Elmarin |
| Segment | Fishing and Aquaculture |
| Sub-segment | Fish Farming and Aquaculture |
| Vessel type | Fish farm support vessel |
| ESS capacity | 396 kWh |
| Corvus product | Corvus Dolphin NxtGen ESS - Energy |
| Lightweight battery | Yes |
| Delivery year | 2019 |
| Ship yard | Sletta Verft |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 15 m x 8 m |
| Area of Operation | Norway |
| Ship system | All-electric |
| Bus Voltage | 576-768 kWh |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
Battery operation