160 m <
500-1000 kWh
| Name | Lake Titicaca |
| Owner | Carbuke Shipping |
| Integrator | Wärtsilä |
| Segment | Merchant |
| Sub-segment | Deep sea vessels |
| Vessel type | PCTC |
| ESS capacity | 751 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2024 |
| Ship yard | CSC Jinling |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 199,9 m x 38 m |
| Gross tonnage | 72,800 t |
| Deadweight tonnage | 18,600 t |
| IMO no | 9946099 |
| Ship system | Hybrid |
| Bus Voltage | 690-950 VDC |
| Class | DNV |
| Flag state | Liberia |
Estimated annual savings
Battery operation
Peak Shaving