70-100 m
500-1000 kWh
| Name | Inter Scotia |
| Owner | Intership AS |
| Integrator | Elkon |
| Segment | Fishing and Aquaculture |
| Sub-segment | Fish Farming and Aquaculture |
| Vessel type | Fish carrier |
| ESS capacity | 994 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Ship yard | Zamakona Yards |
| Ship design | SALT Ship Design |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 76 m x 17 m |
| Payload capacity | 2500 m^3 |
| Gross tonnage | 3,564 t |
| Deadweight tonnage | 2,725 t |
| IMO no | 9933391 |
| Area of Operation | Norway |
| Ship system | Hybrid |
| Bus Voltage | 800-1100 VDC |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
Battery operation