70-100 m
1500-2000 kWh
The all-electric ferry is equipped with battery packs that fulfill strict environmental demands, which implies a comprehensive reduction in CO2 emissions, consumption of diesel, and energy use.
| Name | MF Heilhorn |
| Owner | Torghatten |
| Integrator | ABB |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Ferries |
| Vessel type | Car ferry |
| ESS capacity | 1536 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2019 |
| Ship yard | Sefine Shipyard |
| Ship design | Multi Maritime MM74FC EL |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 84,4 x 14,2 x 4 m |
| Passenger capacity | 199 |
| Car capacity | 60 |
| Gross tonnage | 3100 |
| Deadweight tonnage | 425 |
| IMO no | 9865221 |
| Area of Operation | Norway |
| Sailing route | Vennesund-Holm |
| Sailing distance | 5,5 km |
| Crossing time | 20 min. |
| Ship system | Hybrid |
| Bus Voltage | 620-850 VDC |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Load Levelling
Peak Shaving