70-100 m
500-1000 kWh
The first dual-fuel PSV in North America, built in 2015 and retrofitted for battery-hybrid operations in 2020
| Name | Harvey Energy |
| Owner | Harvey Gulf |
| Operator | Shell |
| Integrator | Wärtsilä |
| Segment | Offshore Oil & Gas |
| Sub-segment | Offshore support vessels |
| Vessel type | PSV |
| Dynamic Positioning | DP2 |
| ESS capacity | 746 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2020 |
| Ship design | VARD 1 311 |
| Newbuild/Retrofit | Retrofit |
| Vessel size | 92 x 19.5 x 6 m |
| Gross tonnage | 4,458 t |
| Deadweight tonnage | 5,397 t |
| IMO no | 9654220 |
| Area of Operation | Gulf of Mexico |
| Ship system | Hybrid |
| Bus Voltage | 800-1100 VDC |
| Class | ABS |
| Flag state | USA |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Rapid Load Response
Load Levelling
Peak Shaving
Spinning Reserve