< 20 m
1000-1500 kWh
Like its sister tugboat, Gisas Power, it was built to a Zeetug30 design with around 30 tonnes of bollard pull and speed of 10 knots. Total fuel costs using an all-electric Zeetug30 were reduced by more than 50% and maintenance costs fell by 79% with the data derived by comparing the Zeetug30 with a similar diesel-powered tug in the shipowner’s fleet.
| Name | Gisas Power II |
| Owner | Gisas |
| Integrator | BMA |
| Segment | Tugs and Workboats |
| Sub-segment | Electric and Hybrid Tugboats |
| Vessel type | Tug |
| ESS capacity | 1,423 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Ship yard | Navtek |
| Ship design | Zeetug30 |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 18,7 m x 6,7 m |
| Gross tonnage | 107 t |
| IMO no | 9947823 |
| Area of Operation | Europe |
| Ship system | All-electric |
| Bus Voltage | 510-700 VDC |
| Class | DNV |
| Flag state | Turkey |
Estimated annual savings
Battery operation