20-40 m
200-500 kWh
| Name | Fosnafjord |
| Owner | Abyss Midt AS |
| Integrator | ABB |
| Segment | Fishing and Aquaculture |
| Sub-segment | Fish Farming and Aquaculture |
| Vessel type | Fish farm support vessel |
| ESS capacity | 224 kWh |
| Corvus product | Corvus Dolphin Power - First Generation |
| Lightweight battery | Yes |
| Delivery year | 2021 |
| Ship yard | Salthammer Båtbyggeri |
| Ship design | CoastCat25EH |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 20,9 m x 14 m |
| Gross tonnage | 276 t |
| IMO no | 9928102 |
| Area of Operation | Norway |
| Ship system | Hybrid |
| Bus Voltage | 576-768 kWh |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
Battery operation