20-40 m
500-1000 kWh
| Name | Fjorgyn |
| Owner | Norled |
| Integrator | Smart Automation |
| Segment | Other Marine |
| Vessel type | Fishery Patrol Vessel |
| ESS capacity | 791 kWh |
| Corvus product | Corvus Dolphin NxtGen ESS - Energy |
| Lightweight battery | Yes |
| Delivery year | 2022 |
| Ship yard | Oma Båtbyggeri |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 39,75 m |
| Gross tonnage | 428 t |
| IMO no | 9933365 |
| Area of Operation | Norway |
| Ship system | Hybrid |
| Bus Voltage | 576-768 VDC |
| Flag state | Norway |
Estimated annual savings
Battery operation