N/A
500-1000 kWh
| Name | Deepsea Atlantic |
| Owner | Odfjell Drilling |
| Integrator | NOV |
| Segment | Offshore Oil & Gas |
| Vessel type | Semi-submersible |
| ESS capacity | 564 kWh |
| Corvus product | Corvus Dolphin Power - First Generation |
| Lightweight battery | Yes |
| Delivery year | 2021 |
| Ship design | GVA 7500 |
| Newbuild/Retrofit | Retrofit |
| Gross tonnage | 42,766 |
| Deadweight tonnage | 41,000 t |
| IMO no | 8769042 t |
| Ship system | Hybrid |
| Bus Voltage | 576-768 VDC |
| Class | DNV |
| Flag state | Bermuda |
Estimated annual savings
Battery operation