160 m >
< 200 kWh
The bulk vessel with electric cranes has a battery package of 67 kWh allows for 27% decreased fuel consumption and reducing the number of running gensets from 3 to 2 when in port.
| Name | Star Laguna |
| Owner | G2 Ocean |
| Integrator | Kongsberg Maritime |
| Segment | Merchant |
| Sub-segment | Deep sea vessels |
| Vessel type | Bulk carrier |
| ESS capacity | 67 kWh |
| Corvus product | Corvus Dolphin Power - First Generation |
| Delivery year | 2019 |
| Newbuild/Retrofit | Retrofit |
| Vessel size | 204 x 32.2 x 12.7 m |
| Payload capacity | 1411 TEU, 66773 Bale |
| Gross tonnage | 37447 |
| Deadweight tonnage | 50,800 |
| IMO no | 9593854 |
| Area of Operation | Global |
| Ship system | Hybrid |
| Bus Voltage | 480-640 |
| Class | DNVGL |
| Flag state | Norway |
Estimated annual savings
diesel/year saved
Battery operation
Load Levelling
Peak Shaving