100-130 m
200-500 kWh
MF Fannefjord is a car ferry, built in 2010 for Fjord1. It is currently on a route between Molde and Vestnes. It was converted to a Hybrid Ferry in 2015 equipped with battery pack from Corvus Energy.
| Name | Fannefjord |
| Owner | Fjord1 |
| Operator | Statens Vegvesen |
| Integrator | Siemens |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Ferries |
| Vessel type | Car ferry |
| ESS capacity | 410 kWh |
| Delivery year | 2015 |
| Ship yard | Fiskerstrand |
| Newbuild/Retrofit | Retrofit |
| Vessel size | 122,6 x 16,7 x 5,2 m |
| Passenger capacity | 390 |
| Car capacity | 120 |
| Gross tonnage | 2971 |
| Deadweight tonnage | 857 |
| IMO no | 9477127 |
| Area of Operation | Norwegian Coast |
| Sailing route | Molde-Vestnes |
| Sailing distance | 11,5 km |
| Crossing time | 35 min |
| Ship system | Hybrid |
| Bus Voltage | 810-1050 VDC |
| Class | DNV |
| Flag state | Norway |
Estimated annual savings
diesel/year saved
CO2 emission reduction
Battery operation
Load Levelling
Peak Shaving
Spinning Reserve