70-100 m
500-1000 kWh
| Name | Liafjord |
| Owner | Liafjord AS |
| Integrator | BMA Technology |
| Segment | Fishing and Aquaculture |
| Sub-segment | Fish Farming and Aquaculture |
| Vessel type | Fishing Vessel |
| ESS capacity | 509 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Ship yard | Cemre Shipyard |
| Ship design | SALT Ship Design |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 71, 45 m x 15 m |
| Gross tonnage | 2,630 t |
| Deadweight tonnage | 2,500 t |
| IMO no | 9935973 |
| Area of Operation | Norway |
| Ship system | Hybrid |
| Bus Voltage | 650-900 VDC |
| Class | BV |
| Flag state | Norway |
Estimated annual savings
Battery operation