130-160 m
< 200 kWh
| Name | Viva One |
| Owner | RSR |
| Operator | Scylla |
| Integrator | RSR Shipping Company |
| Segment | Cruise and Ferry |
| Sub-segment | Hybrid Powered Cruise Ships |
| Vessel type | River Cruise |
| ESS capacity | 67 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2022 |
| Ship yard | Da-Capo |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 135 m x 12 m |
| Passenger capacity | 190 pax |
| IMO no | 9986245 |
| Area of Operation | Europe |
| Ship system | Hybrid |
| Bus Voltage | 440-600 VDC |
| Flag state | Switzerland |
Estimated annual savings
Battery operation