20-40 m
200-500 kWh
| Name | Alster |
| Owner | Germany Govt Wasser Nord |
| Integrator | Siemens |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Ferries |
| Vessel type | High-speed passenger ferry |
| ESS capacity | 474 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2020 |
| Ship yard | Baltic Workboats |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 30 m x 9,6 m |
| Gross tonnage | 147 t |
| Deadweight tonnage | 45 t |
| IMO no | 9895422 |
| Area of Operation | Europe |
| Ship system | All-electric |
| Bus Voltage | 510-700 VDC |
| Class | LRS |
| Flag state | Germany |
Estimated annual savings
Battery operation