100-130 m
500-1000 kWh
| Name | Murueta |
| Owner | Banco Espanol de Credito |
| Operator | Navesco SA |
| Integrator | NES |
| Segment | Merchant |
| Sub-segment | Hybrid short sea merchant vessels |
| Vessel type | Bulk |
| ESS capacity | 565 kWh |
| Corvus product | Corvus Orca ESS |
| Delivery year | 2020 |
| Ship yard | Astilleros de Murueta |
| Newbuild/Retrofit | Retrofit |
| Vessel size | 118, 79 x 15,3 |
| Gross tonnage | 4,951 t |
| Deadweight tonnage | 7,850 t |
| IMO no | 9567269 |
| Ship system | Hybrid |
| Bus Voltage | 720-1000 VDC |
| Class | DNV |
| Flag state | Panama |
Estimated annual savings
Battery operation