20-40 m
< 200 kWh
| Name | Viera |
| Integrator | Marine Automation |
| Segment | Cruise and Ferry |
| Sub-segment | Electric and Hybrid Yachts |
| Vessel type | Yacht |
| ESS capacity | 97 kWh |
| Delivery year | 2015 |
| Ship yard | San Lorenzo |
| Ship design | Francesco Paszkowski |
| Newbuild/Retrofit | Newbuild |
| Vessel size | 33,6 |
| Gross tonnage | 266 t |
| Ship system | Hybrid |
| Bus Voltage | 800-1100 VDC |
| Class | RINA |
| Flag state | Italy |
Estimated annual savings
Battery operation
Load Levelling
Peak Shaving
Zero Emissions Operations